<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://explorerealoptions.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/3.2.1" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.5" -->
<!-- generated-on="January 26, 2012 6:32 am" -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://explorerealoptions.com/</loc>
		<lastmod>2012-01-26T06:31:26+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://explorerealoptions.com/course/consulting/</loc>
		<lastmod>2012-01-26T06:31:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://explorerealoptions.com/update-forecasting-indonesian-crude-price-icp-as-of-july-2011/</loc>
		<lastmod>2012-01-26T06:29:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://explorerealoptions.com/about-us/who-we-are/</loc>
		<lastmod>2011-08-03T07:14:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://explorerealoptions.com/publication/</loc>
		<lastmod>2011-08-03T06:50:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://explorerealoptions.com/publication/books/</loc>
		<lastmod>2011-08-03T06:49:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://explorerealoptions.com/portfolio/</loc>
		<lastmod>2011-07-29T04:06:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://explorerealoptions.com/course/</loc>
		<lastmod>2011-07-28T02:23:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://explorerealoptions.com/aplikasi-real-options-untuk-menilai-cadangan-minyak-di-indonesia/</loc>
		<lastmod>2011-07-28T01:41:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://explorerealoptions.com/about-us/</loc>
		<lastmod>2011-07-28T01:17:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://explorerealoptions.com/course/training/</loc>
		<lastmod>2011-07-25T02:54:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://explorerealoptions.com/about-us/apakah-itu-real-options/</loc>
		<lastmod>2011-07-25T02:46:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://explorerealoptions.com/portfolio-strategy-of-oil-and-gas-assets/</loc>
		<lastmod>2011-07-25T02:36:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://explorerealoptions.com/software/</loc>
		<lastmod>2011-07-21T01:34:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://explorerealoptions.com/article/</loc>
		<lastmod>2011-07-11T08:02:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://explorerealoptions.com/binomial-approach-in-real-options-valuation/</loc>
		<lastmod>2011-07-11T07:40:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://explorerealoptions.com/partial-differential-equation-pde-approach-in-real-option-valuation/</loc>
		<lastmod>2011-07-11T07:40:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://explorerealoptions.com/valuing-petroleum-asset-using-least-squares-monte-carlo-lsm-method/</loc>
		<lastmod>2011-07-11T07:38:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://explorerealoptions.com/dynamic-dcf-and-real-options-application-on-psc-block/</loc>
		<lastmod>2011-07-11T07:37:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://explorerealoptions.com/coal-mining-valuation-using-forward-market-price-model-dcf-vs-real-options-in-bahasa/</loc>
		<lastmod>2011-07-11T07:35:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://explorerealoptions.com/analisis-pembiayaan-proyek-hulu-migas-dengan-pendekatan-probabilistik/</loc>
		<lastmod>2011-07-11T07:33:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://explorerealoptions.com/oil-price-forecasting-using-econometric-model/</loc>
		<lastmod>2011-07-11T07:32:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://explorerealoptions.com/determining-stock-price-of-listed-oil-company-using-real-options-approach/</loc>
		<lastmod>2011-07-11T07:02:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://explorerealoptions.com/6th-international-association-for-energy-economics-iaee-european-conference-zurich-%e2%80%93-switzerland-sep-2004-an-error-correction-model-ecm-for-forecasting-changes-on-minas-spot-price-and/</loc>
		<lastmod>2011-07-11T06:37:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://explorerealoptions.com/book-abstract-petroleum-project-valuation/</loc>
		<lastmod>2011-07-11T06:02:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://explorerealoptions.com/daftar-isi-buku/</loc>
		<lastmod>2011-07-11T06:00:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://explorerealoptions.com/resensi-buku-dalam-majalah-indocita-edisi-januari-2010/</loc>
		<lastmod>2011-07-11T05:57:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://explorerealoptions.com/paper-abstract-30th-annual-ipa-conference-2005/</loc>
		<lastmod>2011-07-11T05:37:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://explorerealoptions.com/29th-international-association-for-energy-economics-iaee-conference-berlin-%e2%80%93-germany-jun-2006-econometric-model-for-forecasting-petroleum-reserve-price-and-its-application-of-real-option/</loc>
		<lastmod>2011-07-11T05:36:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://explorerealoptions.com/paper-abstract-of-2nd-ibmc-2007/</loc>
		<lastmod>2011-07-11T05:33:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://explorerealoptions.com/paper-abstract-for-31st-ipa-conference/</loc>
		<lastmod>2011-07-11T05:32:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://explorerealoptions.com/abstract-for-32nd-ipa-conference/</loc>
		<lastmod>2011-07-11T05:30:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://explorerealoptions.com/abstract-for-2008-iatmi-symposium/</loc>
		<lastmod>2011-07-11T04:48:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://explorerealoptions.com/2nd-asian-conference-of-the-international-association-for-energy-economics-perth-western-australia-nov-2008-the-economics-of-undeveloped-reserve-in-indonesia-in-the-current-uncertain-oil-price/</loc>
		<lastmod>2011-07-11T04:47:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://explorerealoptions.com/abstract-for-33rd-ipa-conference/</loc>
		<lastmod>2011-07-11T04:42:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://explorerealoptions.com/mgeiiagi-luncheon-talk-monday-30-november-2009-intercontinental-midplaza-sudirman-jakarta/</loc>
		<lastmod>2011-07-11T04:38:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://explorerealoptions.com/ep-sharing-contract-and-agreement-7-july-2010-plenary-session-four-1600-1700/</loc>
		<lastmod>2011-07-11T04:32:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://explorerealoptions.com/the-25th-pan-pacific-congress-of-appraisers-valuers-and-counselors-27-30-sept-2010-bali-paper-title-a-new-era-of-risk-and-uncertainty-analysis-in-project-valuation/</loc>
		<lastmod>2011-07-11T04:18:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://explorerealoptions.com/economics-evaluation-for-bidding-oil-and-gas-blocks-in-indonesia/</loc>
		<lastmod>2011-07-11T04:12:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://explorerealoptions.com/training-petroleum-economics-and-investment-decision-making-4-6-july-2011-bandung-hotel-to-be-confirmed/</loc>
		<lastmod>2011-07-11T00:29:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://explorerealoptions.com/training-petroleum-economics-and-investment-decision-making-19-21-april-2011-bandung-hotel-to-be-confirmed/</loc>
		<lastmod>2011-04-21T22:23:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://explorerealoptions.com/training-petroleum-economics-and-investment-decision-making-techniques-and-applications-15-17-december-2010-phoenix-hotel-jogjakarta/</loc>
		<lastmod>2010-12-28T00:05:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://explorerealoptions.com/%e2%80%9cre-invent-our-approach-on-the-economics-of-petroleum-project/</loc>
		<lastmod>2010-11-25T05:26:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://explorerealoptions.com/a-probabilistic-approach-to-valuing-different-equity-interest-in-multi-pay-exploration-prospects/</loc>
		<lastmod>2010-11-11T06:57:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://explorerealoptions.com/login/</loc>
		<lastmod>2010-11-08T10:45:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://explorerealoptions.com/training-petroleum-economics-and-investment-decision-techniques-21-23-july-2010-holiday-inn-hotel-bandung/</loc>
		<lastmod>2010-07-26T04:37:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://explorerealoptions.com/mine-economics-course-lapi-itb-session-project-uncertainty-and-real-options-1-april-2010-jayakarta-hotel-bandung/</loc>
		<lastmod>2010-04-08T05:55:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://explorerealoptions.com/training-petroleum-economics-and-investment-decision-techniques-22-24-march-2010-bandung/</loc>
		<lastmod>2010-04-07T03:01:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://explorerealoptions.com/value-of-information-voi-and-value-of-flexibility-vof-2/</loc>
		<lastmod>2010-01-15T03:15:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://explorerealoptions.com/petroleum-economics-and-investment-decision-making-techniques-and-applications-schedule-december-2009/</loc>
		<lastmod>2009-12-07T06:22:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://explorerealoptions.com/news-events/</loc>
		<lastmod>2009-09-02T00:50:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://explorerealoptions.com/harvard-case-study-acquisition-mw-petroleum/</loc>
		<lastmod>2009-08-05T00:17:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://explorerealoptions.com/contact-us/</loc>
		<lastmod>2009-07-18T03:50:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://explorerealoptions.com/real-options-versus-discounted-cash-flow-method/</loc>
		<lastmod>2009-07-12T09:50:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://explorerealoptions.com/using-real-options-analysis-for-psc-contract-term-negotiation/</loc>
		<lastmod>2009-07-12T09:38:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://explorerealoptions.com/the-economics-of-undeveloped-reserve-in-indonesia-in-the-current-uncertain-oil-price/</loc>
		<lastmod>2009-07-12T09:30:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://explorerealoptions.com/harvard-business-case-study-bidding-for-the-antamina-mine/</loc>
		<lastmod>2009-07-12T06:07:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://explorerealoptions.com/what-is-real-options/</loc>
		<lastmod>2009-07-12T04:53:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://explorerealoptions.com/course-mining-economics-techniques-and-application/</loc>
		<lastmod>2009-07-12T04:37:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://explorerealoptions.com/course-petroleum-project-valuation/</loc>
		<lastmod>2009-07-12T04:28:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://explorerealoptions.com/mine-economics-course-itb-session-new-method-for-analyzing-mine-project-23-25-march-2009-jayakarta-hotel-bandung/</loc>
		<lastmod>2009-07-12T00:07:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://explorerealoptions.com/mine-economics-course-itb-session-new-method-for-analyzing-project-5-7-march-2008-jayakarta-hotel-bandung/</loc>
		<lastmod>2009-07-12T00:04:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://explorerealoptions.com/petroleum-economics-and-investment-decision-making-1-3-july-2009-hotel-holiday-inn-bandung/</loc>
		<lastmod>2009-07-11T23:52:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://explorerealoptions.com/petroleum-economics-and-investment-decision-making-techniques-and-applications-23-25-march-2009-hotel-holiday-inn-bandung/</loc>
		<lastmod>2009-07-11T23:50:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://explorerealoptions.com/petroleum-economics-and-investment-decision-making-techniques-and-applications-10-12-december-hotel-phoenix-jogjakarta/</loc>
		<lastmod>2009-07-11T23:46:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://explorerealoptions.com/petroleum-project-evaluation-techniques-and-application-2-4-july-2008-hotel-phoenix-jogjakarta/</loc>
		<lastmod>2009-07-11T23:39:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://explorerealoptions.com/valuing-upstream-petroleum-asset-using-real-options-13-15-february-2008-papandayan-hotel-bandung/</loc>
		<lastmod>2009-07-11T23:35:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://explorerealoptions.com/search/</loc>
		<lastmod>2009-07-06T15:13:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://explorerealoptions.com/sitemap/</loc>
		<lastmod>2009-07-06T13:15:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://explorerealoptions.com/privacy/</loc>
		<lastmod>2009-07-06T13:14:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://explorerealoptions.com/real-options-overview-in-petroleum-industry/</loc>
		<lastmod>2008-09-08T07:06:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
</urlset>
